Model Number | Part Number | Shaft Diameter | Nominal Lead | CAD Download |
---|---|---|---|---|
FTBS (Single Nut) |
2004 | 20 | 4 | |
2005 | 20 | 5 | ||
2504 | 25 | 4 | ||
2505 | 25 | 5 | ||
2510 | 25 | 10 | ||
2806 | 28 | 6 | ||
3205 | 32 | 5 | ||
3206 | 32 | 6 |
Model Number | Part Number | Shaft Diameter | Nominal Lead | CAD Download |
---|---|---|---|---|
FTBSW (Double Nut) |
3210 | 32 | 10 | |
3610 | 36 | 10 | ||
4010 | 40 | 10 | ||
4012 | 40 | 12 | ||
5010 | 10 | 10 |